# TKN\.Co\.Id: We Excellence Service > PT\. Triguna Karya Nusantara hadir sebagai solusi terbaik untuk kebutuhan Forklift, Genset Kompresor \& Alat Berat lain dengan harga kompetitif Generated by Yoast SEO v28.5, this is an llms.txt file, meant for consumption by LLMs. ## Laman - [Beranda](https://tkn.co.id/) - [Contact Us](https://tkn.co.id/contact-us/) - [Klarifikasi Resmi: PT\. Triguna Karya Nusa atau PT\. Triguna Karya Niaga Tidak Terkait dengan PT\. Triguna Karya Nusantara](https://tkn.co.id/klarifikasi-resmi-pt-triguna-karya-nusa-dan-pt-triguna-karya-niaga-tidak-terkait-dengan-pt-triguna-karya-nusantara/) - [laman](https://tkn.co.id/laman/) - [Inquiry](https://tkn.co.id/inquiry/) ## Pos - [Apa Fungsi Counterweight pada Forklift?](https://tkn.co.id/apa-fungsi-counterweight-pada-forklift/) - [Review Mendalam Forklift Reach Truck 3 Ton Sumitomo FBR\-E](https://tkn.co.id/review-mendalam-forklift-reach-truck-3-ton-sumitomo-fbr-e/) - [Forklift Reach Truck 2\.5 Ton Sumitomo FBR\-E](https://tkn.co.id/forklift-reach-truck-2-5-ton-sumitomo-fbr-e/) - [Forklift Reach Truck 2 Ton Sumitomo FBR\-E](https://tkn.co.id/forklift-reach-truck-2-ton-sumitomo-fbr-e/) - [Reach Truck 1\.8 Ton Sumitomo QuaPro\-R](https://tkn.co.id/reach-truck-1-8-ton-sumitomo-quapro-r/) ## Produk - [Forklift Mitsubishi 2 ton Clasidia FD20HS Diesel](https://tkn.co.id/p/forklift-mitsubishi-2-ton-clasidia-diesel/): \Spesifikasi Utama Forklift Mitsubishi 2 ton Clasidia Diesel\ \
| Model\ | \FD20HS\ | \||
|---|---|---|---|
| Load Capacity\ | \kg\ | \2,000\ | \|
| Load Center\ | \mm\ | \500\ | \|
| Overall Width\ | \1,165\ | \||
| Turning Radius \(Outside\)\ | \2,300\ | \||
| Overhead Guard Height\ | \2,075\ | \||
| Length to Fork Face\ | \2,525\ | \||
| Engine Model\ | \Diesel\ | \S4S Tier 2\ | \|
| Displacement\ | \cc\ | \3,331\ | \|
| Max\. Rated Power/rpm to D1N70020\ | \kW/rpm\ | \44/2,300\ | \|
| Max\. Rated Torque/rpm to D1N70020\ | \N\-m/rpm\ | \183/1,800\ | \|
| Model\ | \FD25HS\ | \||
|---|---|---|---|
| Load Capacity\ | \kg\ | \2,500\ | \|
| Load Center\ | \mm\ | \500\ | \|
| Overall Width\ | \1,285\ | \||
| Turning Radius \(Outside\)\ | \2,325\ | \||
| Overhead Guard Height\ | \2,075\ | \||
| Length to Fork Face\ | \2,560\ | \||
| Engine Model\ | \Diesel\ | \S4S Tier 2\ | \|
| Displacement\ | \cc\ | \3,331\ | \|
| Max\. Rated Power/rpm to D1N70020\ | \kW/rpm\ | \44/2,300\ | \|
| Max\. Rated Torque/rpm to D1N70020\ | \N\-m/rpm\ | \183/1,800\ | \|
| Model\ | \FD30HS\ | \||
|---|---|---|---|
| Load Capacity\ | \kg/ton\ | \3000 / 3\ | \|
| Load Center\ | \mm\ | \500\ | \|
| Overall Width\ | \1,285\ | \||
| Turning Radius \(Outside\)\ | \2,415\ | \||
| Overhead Guard Height\ | \2,075\ | \||
| Length to Fork Face\ | \2,690\ | \||
| Engine Model\ | \Diesel\ | \S4S Tier 2\ | \|
| Displacement\ | \cc\ | \3,331\ | \|
| Max\. Rated Power/rpm to D1N70020\ | \kW/rpm\ | \44/2,300\ | \|
| Max\. Rated Torque/rpm to D1N70020\ | \N\-m/rpm\ | \183/1,800\ | \|
\<strong data\-start="129" data\-end="179"\>Spesifikasi Utama Forklift HELI 3 Ton \(Diesel\)\
\\Model\: CPCD30\
\\Kapasitas Angkat\: 3\.000 kg \(3 Ton\)\
\Load Center\: 500 mm\
\\Tinggi Angkat\: 3\.000 – 6\.000 mm\
\\Mesin\: Isuzu C240\
\\Jenis Ban\: Pneumatic\
\\Lebar Aisle Kerja\: 3\.400 – 3\.600 mm\
\